Sign up to stay up to date on the Conway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Rainwood Rd. 3 2 1,918 $499,900 $260 0 days
1925 Tigris Ct. 3 2 924 $119,900 $129 0 days
225 Wellspring Dr. 3 2 1,758 $249,900 $142 0 days
544 Courtridge Loop 3 2 1,397 $279,000 $199 0 days
616 Golden Resin Rd Unit 616 3 3 1,418 $238,000 $167 1 day
620 Golden Resin Rd Unit 620 3 3 1,418 $243,900 $172 1 day
35+ Acs Kerl Rd. N/A N/A N/A $800,000 Unknown 1 day
1119 Kings Town Way 4 3 2,653 $413,365 $155 1 day
405 Beulah Circle 3 2 1,232 $279,900 $227 1 day
1192 Tibetan St. 3 2 1,520 $289,000 $190 1 day
385 Lenox Dr. 3 2 1,632 $299,000 $183 1 day
1576 Carl Rd. 4 3 2,463 $449,900 $182 1 day
3485 Ashridge Way 4 2 1,774 $360,000 $202 1 day
475 Gemstone Blvd Unit Lot 155 3 3 1,418 $276,490 $194 2 days
479 Gemstone Blvd Unit Lot 156 3 3 1,418 $282,490 $199 2 days
471 Gemstone Blvd Unit Lot 154 3 3 1,418 $276,490 $194 2 days
467 Gemstone Blvd Unit Lot 153 3 3 1,418 $276,490 $194 2 days
463 Gemstone Blvd Unit Lot 152 3 3 1,418 $276,490 $194 2 days
459 Gemstone Blvd Unit Lot 151 3 3 1,418 $282,490 $199 2 days
3457 Kates Bay Hwy. 3 2 1,338 $284,900 $212 1 day
1108 Alcazar Ct. 3 2 1,460 $349,000 $239 1 day
1208 Elm St. 3 2 1,306 $299,000 $228 2 days
3802 Stern Dr. 3 2 1,112 $154,900 $139 2 days
3056 Woodbury Ct. 4 3 2,340 $299,900 $128 2 days
1022 Dublin Dr. 4 2 1,844 $405,000 $219 2 days
803 Melson St. 3 2 1,040 $233,300 $224 2 days
438 Shallow Cove Dr. 3 2 1,290 $249,900 $193 2 days
1115 Kings Town Way 3 2 2,313 $409,740 $177 2 days
1411 Cottontail Dr 5 3 3,049 $331,900 $108 2 days
Tract 2 Winburn St. N/A N/A N/A $149,000 Unknown 2 days
2035 Lees Landing Circle 3 2 1,288 $253,000 $196 2 days
474 Gemstone Blvd Unit Lot 203 3 3 1,418 $278,490 $196 4 days
1018 Fairway Ln. Unit 1018 3 3 2,052 $209,900 $102 3 days
276 Beulah Circle 4 2 1,520 $284,900 $187 3 days
386 Garden Grove St 3 3 2,241 $337,900 $150 4 days
2106 Mineral Springs Rd. 3 2 1,173 $375,000 $319 5 days
238 Board Landing Circle 4 3 2,072 $415,000 $200 5 days
325 Brighton Pl. 2 2 1,410 $324,900 $230 5 days
1301 American Shad Dr. Unit Lot 45 3 3 1,437 $240,000 $167 5 days
2106 Mineral Springs Rd. N/A N/A N/A $375,000 Unknown 5 days
1116 Maccoa Dr. 5 5 3,360 $819,900 $244 6 days
408 Hayloft Circle 3 2 1,766 $350,000 $198 6 days
6444 Highway 90 N/A N/A N/A $950,000 Unknown 6 days
311 Walden Lake Rd. 3 2 1,456 $219,900 $151 6 days
1049 Tibetan St. 5 3 2,330 $385,000 $165 6 days
425 Royal Arch Dr. 4 2 1,774 $315,000 $177 6 days
208 Wagner Cir. 3 2 1,665 $334,900 $201 6 days
1337 Midtown Village Dr. 3 2 1,480 $267,000 $180 6 days
1765 Highway 548 N/A N/A N/A $720,000 Unknown 6 days
125 Ole Nobleman Ct. 4 3 2,378 $620,000 $260 6 days
Average: 3.4 2.5 1,884 $404,723 $187 148 days
Viewing 1 - 50 of 937, only 250 can be displayed.
Viewing 1 - 50 of 937, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Carroll Todd Rd. N/A N/A N/A $125,000 Unknown 33 days
1317 Willow Oaks Way 4 2 1,666 $248,040 $147 61 days
1792 Fairbanks Dr. 3 2 1,760 $251,900 $143 16 days
1413 King Oaks Loop 4 2 1,666 $248,040 $155 0 days
1126 Redear Sunfish Ave. Unit 57 3 3 1,437 $218,000 $151 86 days
TBD Hendricks Short-Cut Rd. N/A N/A N/A $1,608,000 Unknown 106 days
TBD Faulk Rd. N/A N/A N/A $140,000 Unknown 33 days
1119 Samaras Ct 3 2 1,883 $363,835 $193 28 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 32 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 32 days
309 Safari Scarlet Ct 3 2 1,475 $275,851 $187 32 days
508 Crookhaven Ct. 4 3 2,671 $436,706 $163 32 days
1183 Tibetan St. 3 2 1,520 $280,000 $184 0 days
462 Myrtle Meadows Dr 4 3 1,946 $327,020 $168 10 days
TBD Kates Bay Hwy. N/A N/A N/A $150,000 Unknown 42 days
1302 9th Ave. 4 3 2,630 $399,000 $151 1 day
415 Myrtle Meadows Dr Unit 433D 3 3 1,442 $256,980 $178 21 days
1528 Abberbury Dr. 3 3 1,985 $320,000 $158 37 days
524 Alton Rd. 4 2 2,432 $260,000 $106 30 days
228 MacArthur Dr. 3 2 1,286 $250,000 $186 42 days
1335 Rabbit Ln. 4 2 1,792 $245,000 $136 144 days
548 Acosta Circle 4 3 2,340 $314,775 $134 55 days
6046 Palisade Ct. 3 2 1,716 $349,900 $207 40 days
1131 Redear Sunfish Ave. Unit 112 3 3 1,437 $203,000 $138 40 days
1123 Redear Sunfish Ave. Unit 110 3 3 1,437 $203,000 $148 42 days
1600 Belle Ridge Ct. 3 3 2,451 $435,000 $177 39 days
1127 Redear Sunfish Ave. Unit 111 3 3 1,437 $203,000 $141 44 days
3475 Holly Loop 3 2 1,725 $250,000 $144 28 days
3578 Townsend Ln. 3 2 1,456 $150,000 $87 20 days
597 Heritage Downs Dr. 4 3 2,543 $369,000 $144 49 days
1311 King Oaks Loop 3 2 1,260 $234,500 $192 8 days
1372 Gailard Dr. 3 3 1,433 $305,000 $202 45 days
112 Barons Bluff Dr. 3 2 1,928 $369,900 $187 48 days
1125 Bluegill St. Unit 54 3 3 1,437 $250,500 $156 39 days
231 Lander Dr. 3 2 1,835 $325,000 $173 37 days
704 Fair Weather Dr 3 2 1,327 $259,900 $195 34 days
157 Admiral St 3 2 1,662 $291,500 $175 52 days
TBD Highway 66 N/A N/A N/A $179,900 Unknown 61 days
1315 King Oaks Loop 3 2 1,046 $230,000 $219 43 days
176 Lander Dr. 3 3 2,200 $399,900 $170 32 days
4107 Highway 378 N/A N/A N/A $232,900 Unknown 56 days
224 Vineyard Lake Circle 3 2 1,850 $465,000 $243 45 days
338 Cherry Buck Trail 3 2 1,202 $225,000 $191 45 days
1119 Redear Sunfish Ave. Unit 109 3 3 1,437 $208,000 $142 39 days
1118 Redear Sunfish Ave. Unit 59 3 3 1,437 $213,000 $139 43 days
480 River Front N 4 4 2,048 $750,000 $366 69 days
1113 Glossy Ibis Dr. N/A N/A N/A $325,000 Unknown 48 days
165 Quail Run Dr. 3 2 1,565 $279,900 $182 24 days
308 Wild Blueberry Ln. 3 3 2,598 $580,000 $213 50 days
1334 Kings Oak Lp 3 2 1,260 $250,000 $198 0 days
Average: 3.4 2.4 1,812 $331,422 $180 136 days
Viewing 1 - 50 of 7414, only 250 can be displayed.
Viewing 1 - 50 of 7414, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.