Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 North Waccamaw Dr. Unit 812 3 3 1,331 $529,900 $398 3 days
1210 N Waccamaw Dr. Unit 801 3 3 1,075 $575,000 $534 2 days
720 N Waccamaw Dr. Unit 206 2 2 888 $359,000 $404 3 days
1012 N Waccamaw Dr. Unit 611 2 2 964 $424,999 $440 34 days
116 S Waccamaw Dr. Unit 104 1 1 490 $255,000 $520 91 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 115 days
132-A Rainbow Dr. 4 5 2,392 $821,000 $343 152 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 175 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 188 days
301 N Waccamaw Dr. Unit 301 3 2 1,038 $348,400 $335 208 days
120 Dogwood Dr. N Unit 313 1 1 462 $195,000 $422 259 days
1990 N Waccamaw Dr. Unit 509 2 2 1,125 $580,000 $515 265 days
209-B Woodland Dr. 5 7 2,629 $879,900 $334 293 days
108 Tidal Creek Dr. 5 4 2,104 $944,250 $448 479 days
1885 Pompano Dr. 7 6 5,500 $2,200,200 $400 482 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 811 days
Average: 3.6 3.6 1,927 $979,784 $489 222 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1509 N Waccamaw Dr. Unit 214 2 2 900 $259,500 $288 26 days
912 N Waccamaw Dr. Unit 703 3 2 1,080 $415,000 $384 48 days
1210 N Waccamaw Dr. Unit 812 2 2 800 $325,000 $407 39 days
1508 N Waccamaw Dr. Unit 32 3 3 1,352 $549,000 $409 83 days
215 Atlantic Ave. Unit 304 2 1 551 $199,999 $319 91 days
231 Underwood Dr. 7 8 3,910 $1,850,000 $473 139 days
1581 S Waccamaw Dr. Unit 402 2 2 1,034 $459,000 $382 41 days
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $426 44 days
1429 N Waccamaw Dr. Unit 101 3 2 1,009 $389,000 $381 37 days
627 N Waccamaw Dr. Unit 312 1 1 594 $169,000 $291 99 days
1582 S Waccamaw Dr. Unit 15 2 2 800 $275,000 $312 122 days
113-A Vista Dr. 5 6 2,376 $799,000 $320 68 days
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $441 107 days
301 N Waccamaw Dr. Unit 210 2 1 584 $209,500 $316 133 days
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $936 125 days
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $668 47 days
126 N Waccamaw Dr. Unit 301 3 3 1,200 $399,000 $316 105 days
434 Stanley Dr. 5 6 2,528 $775,000 $302 80 days
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $622 132 days
920 N Waccamaw Dr. Unit 1404 1 1 572 $299,900 $480 39 days
1690 N Waccamaw Dr. Unit 201 3 3 1,570 $644,900 $404 75 days
1990 N Waccamaw Dr. Unit 503 2 2 1,125 $615,000 $567 166 days
1210 N Waccamaw Dr. Unit 402 1 2 800 $284,500 $331 246 days
1780 N Waccamaw Dr. Unit 109 3 2 1,116 $430,000 $371 84 days
116 South Waccamaw Dr. Unit 204 1 1 490 $249,900 $459 173 days
Average: 3.3 3.3 1,656 $780,639 $450 145 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!