Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 S Waccamaw Dr. Unit 104 1 1 490 $255,000 $520 45 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 69 days
624 N Waccamaw Dr. Unit C-3 3 3 1,063 $454,000 $427 84 days
132-A Rainbow Dr. 4 5 2,392 $821,000 $343 106 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 129 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 142 days
1647 S Waccamaw Dr. Unit 16 2 2 750 $324,000 $432 142 days
301 N Waccamaw Dr. Unit 301 3 2 1,038 $349,900 $337 162 days
120 Dogwood Dr. N Unit 313 1 1 462 $195,000 $422 213 days
1990 N Waccamaw Dr. Unit 509 2 2 1,125 $580,000 $515 219 days
209-B Woodland Dr. 5 7 2,629 $899,700 $342 247 days
1885 Pompano Dr. 7 6 5,500 $2,200,300 $400 436 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 765 days
Average: 3.7 3.7 2,022 $1,049,446 $497 213 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1509 N Waccamaw Dr. Unit 214 2 2 900 $259,500 $288 26 days
1210 N Waccamaw Dr. Unit 812 2 2 800 $325,000 $407 39 days
1508 N Waccamaw Dr. Unit 32 3 3 1,352 $549,000 $409 83 days
215 Atlantic Ave. Unit 304 2 1 551 $199,999 $319 91 days
1581 S Waccamaw Dr. Unit 402 2 2 1,034 $459,000 $382 41 days
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $426 44 days
1429 N Waccamaw Dr. Unit 101 3 2 1,009 $389,000 $381 37 days
627 N Waccamaw Dr. Unit 312 1 1 594 $169,000 $291 99 days
1582 S Waccamaw Dr. Unit 15 2 2 800 $275,000 $312 122 days
113-A Vista Dr. 5 6 2,376 $799,000 $320 68 days
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $441 107 days
301 N Waccamaw Dr. Unit 210 2 1 584 $209,500 $316 133 days
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $936 125 days
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $668 47 days
126 N Waccamaw Dr. Unit 301 3 3 1,200 $399,000 $316 105 days
434 Stanley Dr. 5 6 2,528 $775,000 $302 80 days
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $622 132 days
920 N Waccamaw Dr. Unit 1404 1 1 572 $299,900 $480 39 days
1690 N Waccamaw Dr. Unit 201 3 3 1,570 $644,900 $404 75 days
1990 N Waccamaw Dr. Unit 503 2 2 1,125 $615,000 $567 166 days
1210 N Waccamaw Dr. Unit 402 1 2 800 $284,500 $331 246 days
1780 N Waccamaw Dr. Unit 109 3 2 1,116 $430,000 $371 84 days
1690 N Waccamaw Dr. Unit 502 3 3 1,570 $649,900 $401 228 days
624 N Waccamaw Dr. Unit C-3 3 3 1,025 $425,000 $414 43 days
920 N Waccamaw Dr. Unit 1302 1 1 572 $248,000 $428 131 days
Average: 3.3 3.3 1,653 $785,436 $450 143 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.