Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 North Waccamaw Dr. Unit 614 2 2 835 $317,000 $379 3 days
404 Delton Dr. 3 2 1,692 $159,900 $94 5 days
609 Live Oak Dr. 3 2 1,680 $169,900 $101 5 days
335 Yucca Circle 3 2 1,540 $269,900 $175 5 days
1310 N Waccamaw Dr. Unit 402 2 2 1,150 $417,000 $362 13 days
208 Vista Dr. 4 3 1,987 $875,000 $440 14 days
492 Bay Drive Ext. N/A N/A N/A $175,000 Unknown 16 days
1108 N Waccamaw Dr. Unit 304 2 2 1,000 $439,900 $439 16 days
123 N Dogwood Dr. Unit 307 2 1 665 $239,900 $360 20 days
885 Hilander Dr. 4 2 1,344 $250,000 $186 21 days
141 Garden City Retreat Dr. 3 3 1,509 $735,000 $487 22 days
1509 N Waccamaw Dr. Unit 118 2 2 920 $368,999 $401 24 days
125 Garden City Retreat Dr. 3 3 1,556 $729,999 $469 23 days
728 Garden Lake Dr. 4 3 1,248 $274,900 $220 24 days
346 Ocean Breeze Dr. 3 2 1,680 $299,900 $178 27 days
920 N Waccamaw Dr. Unit 2204 1 1 572 $264,999 $463 28 days
615 N Waccamaw Dr. Unit 301C 2 1 741 $229,900 $310 30 days
627 N Waccamaw Dr. Unit 209 1 1 594 $189,900 $319 84 days
340 N Waccamaw Dr. Unit 201 2 2 968 $352,500 $364 36 days
315 Inlet Rd. 3 2 1,568 $295,000 $188 36 days
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 40 days
125 Easy St. 3 2 1,008 $569,900 $565 41 days
466 W Banks Dr. 2 2 960 $139,900 $145 44 days
116 S Waccamaw Dr. Unit 104 1 1 490 $255,000 $520 45 days
502 N Waccamaw Dr. Unit 302 2 2 888 $399,000 $449 54 days
Average: 2.8 2.5 1,388 $550,424 $364 163 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
996 S Waccamaw Dr. 5 5 2,238 $1,895,000 $833 0 days
1509 N Waccamaw Dr. Unit 214 2 2 900 $259,500 $288 26 days
912 N Waccamaw Dr. Unit 205 3 2 1,200 $375,000 $312 41 days
1210 N Waccamaw Dr. Unit 812 2 2 800 $325,000 $407 39 days
400 N Waccamaw Dr. Unit 304 3 3 968 $425,000 $428 68 days
1509 N Waccamaw Dr. Unit 106 2 2 852 $339,999 $387 36 days
1508 N Waccamaw Dr. Unit 32 3 3 1,352 $549,000 $409 83 days
348 Bridge St. 2 2 1,032 $120,000 $116 82 days
719 N Waccamaw Dr. 4 2 1,328 $695,000 $503 54 days
1210 Waccamaw Dr. Unit 1012 2 2 801 $309,000 $385 32 days
215 Atlantic Ave. Unit 304 2 1 551 $199,999 $319 91 days
350 Ocean Breeze Dr. 3 2 980 $244,400 $249 69 days
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $744 103 days
1567 Park Ln. 3 2 1,152 $249,900 $195 99 days
1620 N Waccamaw Dr. 3 3 1,570 $55,000 $35 23 days
912 N Waccamaw Dr. Unit 603 3 2 1,080 $395,500 $361 66 days
1690 N Waccamaw Dr. Unit 909 1 2 890 $324,900 $353 50 days
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $486 25 days
1210 N Waccamaw Dr. Unit 1206 2 2 780 $275,000 $346 96 days
1521 N Waccamaw Dr. 4 2 1,008 $499,000 $471 113 days
1108 N Waccamaw Dr. Unit 403 2 2 1,008 $438,000 $426 26 days
1581 S Waccamaw Dr. Unit 402 2 2 1,034 $459,000 $382 41 days
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $426 44 days
1429 N Waccamaw Dr. Unit 101 3 2 1,009 $389,000 $381 37 days
564 Lagrande Dr. 3 2 1,568 $164,900 $86 82 days
Average: 2.8 2.5 1,357 $548,793 $384 127 days
Viewing 1 - 25 of 376, only 250 can be displayed.
Viewing 1 - 25 of 376, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.