Sign up to stay up to date on the Murrells Inlet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Charles Towne Ln. 3 3 2,017 $525,000 $260 0 days
620 Grand Cypress Way 3 2 1,952 $549,900 $281 0 days
128 Knotty Pine Way 4 4 3,289 $910,000 $276 1 day
45 Highwood Circle 4 3 2,642 $839,000 $317 1 day
4465 Fringetree Dr. 3 2 2,130 $499,000 $234 2 days
1210 N Waccamaw Dr. Unit 1404 2 2 835 $335,000 $401 10 days
59 Grey Moss Rd. 3 3 2,650 $819,750 $309 3 days
9 Alabaster Ct. 3 2 2,457 $499,000 $203 4 days
389 2nd Ave. S 4 2 2,710 $585,000 $215 5 days
301 Stratford Pl. 2 2 1,222 $369,600 $302 6 days
1463 Basin Trail 5 6 2,498 $1,149,000 $459 6 days
6320 Longwood Dr. 4 3 2,705 $549,900 $203 6 days
4502 Richmond Hill Dr. 4 4 3,429 $1,150,000 $335 6 days
5108 Sweetwater Blvd. Unit 5108 3 2 1,224 $184,000 $150 7 days
6436 Berg St. 3 4 2,848 $929,000 $326 7 days
4386 Daphne Ln. Unit F 3 2 1,401 $230,000 $164 7 days
400 Rock Bed Ct. Unit 1802 3 3 1,695 $319,900 $188 7 days
143 Chenoa Dr. Unit C 2 3 1,154 $219,000 $189 7 days
625 Cherry Blossom Dr. 3 2 1,804 $449,900 $249 8 days
3016 Reamer Dr. 3 3 2,179 $555,000 $254 8 days
400 Cambridge Circle Unit L-6 2 2 976 $135,000 $138 8 days
4283 Santolina Way Unit F 3 2 1,551 $219,000 $141 8 days
290 Star Lake Dr. 4 4 3,115 $668,000 $214 8 days
176 Lake Pointe Dr. N/A N/A N/A $199,999 Unknown 8 days
4604 Lomax Ct. Unit 7-D 3 3 1,400 $209,900 $149 8 days
1899 South Waccamaw Dr. 6 4 3,000 $2,200,000 $733 8 days
2045 S Waccamaw Dr. 7 4 2,488 $2,275,000 $914 9 days
11111 Lee Circle 5 5 3,676 $1,550,000 $421 9 days
11107 Lee Circle 4 4 2,607 $1,300,000 $498 9 days
3560 Golden Rod Rd. 4 2 2,067 $565,000 $273 9 days
43 Cottage Dr. 4 3 2,375 $699,999 $294 9 days
3001 Reamer Dr. 3 3 2,557 $659,000 $257 9 days
527 Mount Gilead Rd. 6 4 5,991 $1,999,900 $333 9 days
1106 Louise Costin Ln. Unit 1512 3 2 1,631 $369,900 $226 9 days
TBD Highway 707 N/A N/A N/A $6,500,000 Unknown 9 days
1106 Louise Costin Ln. Unit 1509 3 2 1,631 $349,900 $214 10 days
4437 Lady Banks Ln. Unit A-2 3 2 1,500 $260,000 $173 10 days
400 Elizabeth Dr. 3 3 2,035 $935,000 $459 10 days
4540 Holland St. 4 2 1,620 $184,900 $114 10 days
1061 Williston Loop Unit - 2 3 1,603 $249,900 $155 10 days
9051 Binnicker Dr. 4 3 2,048 $625,000 $305 10 days
165 Bucky Loop 3 2 1,816 $509,000 $280 10 days
35 Northbrook Dr 3 2 2,002 $573,500 $286 10 days
9915 Largo Ct. 3 2 1,521 $415,000 $272 10 days
5117 S 1st St. 4 4 2,700 $625,000 $231 11 days
165 Melton Ave. 4 4 3,252 $2,750,000 $845 16 days
167 Melton Ave. N/A N/A N/A $1,495,000 Unknown 16 days
171 Melton Ave. N/A N/A N/A $1,750,000 Unknown 16 days
228 Lassoed Circle 4 3 2,671 $509,900 $190 12 days
3031 Salem Circle 2 2 1,248 $190,000 $152 12 days
Average: 3.3 2.8 2,062 $619,968 $263 121 days
Viewing 1 - 50 of 451, only 250 can be displayed.
Viewing 1 - 50 of 451, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Northbrook Dr 3 3 2,455 $715,000 $291 0 days
319 Anna Marie Way 4 4 2,439 $804,426 $329 0 days
254 Northbrook Dr 4 5 3,594 $800,000 $222 0 days
208 Anna Marie Way 4 4 2,595 $684,354 $263 0 days
259 Anna Marie Way 4 4 3,489 $763,374 $218 0 days
1210 N Waccamaw Dr. Unit 805 2 2 835 $319,900 $383 2 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 42 days
9456 Timber Row 2 2 1,056 $279,900 $265 43 days
229 Southern Breezes Circle 4 3 1,959 $459,000 $232 36 days
TBD Kids Ln. N/A N/A N/A $250,000 Unknown 34 days
401 Cambridge Circle Unit A4 1 1 688 $109,000 $138 36 days
814 Colony Dr. 2 2 1,275 $379,000 $274 38 days
1144 Freeboard St. Unit 203 3 2 1,500 $289,500 $193 74 days
3556 Golden Rod Ct 3 2 1,488 $425,000 $241 43 days
143 Chenoa Dr. Unit A 3 3 1,377 $299,000 $203 39 days
5852 Longwood Dr. Unit 102 2 2 1,251 $185,000 $139 42 days
125 Seville Dr. 3 2 1,650 $415,000 $239 46 days
416 Whinstone Dr. Unit 416 3 3 1,322 $249,000 $183 29 days
4456 Rice Field Rd. 3 2 1,332 $310,000 $206 34 days
337 Oak Haven Dr. 3 2 1,450 $335,000 $227 36 days
2203 Sweetwater Blvd. Unit 2203 3 2 1,224 $169,900 $132 26 days
4464 Firethorne Dr. 4 4 3,008 $749,000 $234 41 days
4280 Santolina Way Unit B 3 2 1,410 $189,900 $130 23 days
2031 Comradery Way 5 4 3,639 $684,999 $188 58 days
901 Knoll Shores Ct. Unit 301 3 2 1,751 $339,999 $194 58 days
12 Vintners Ln. 4 3 2,300 $550,000 $234 39 days
1016 Castle Rock Ct. 3 2 1,661 $395,000 $237 40 days
734 Ashley Ct. 3 2 1,482 $335,000 $226 64 days
116 S Waccamaw Dr. Unit 206 1 1 490 $246,000 $503 32 days
1710 Pond Rd. 5 5 4,084 $1,198,000 $266 28 days
540 Waverly Loop 3 3 1,651 $390,000 $236 80 days
2498 Coastline Ct. Unit 301 2 2 967 $154,900 $152 49 days
416 Cambridge Circle Unit H7 2 2 976 $155,000 $158 31 days
95 Purple Martin Dr. 3 2 1,370 $369,900 $270 51 days
100 Vista Oaks Ct. 3 2 1,400 $499,000 $345 50 days
694 Botany Loop Unit 694 3 2 1,408 $359,000 $259 57 days
104 Hagar Brown Rd. 4 3 2,496 $684,999 $274 56 days
10875 McDowell Shortcut Rd. 5 6 3,853 $1,595,000 $380 64 days
15 Cordoba Ct. 4 4 2,728 $1,199,000 $379 40 days
4051 McKinney Dr. 3 3 2,298 $515,000 $221 63 days
4502 Firethorne Dr. 4 3 2,301 $479,000 $202 34 days
916 Ashbourn Ct. 3 3 2,436 $492,500 $198 44 days
519 Bumble Circle 4 3 2,569 $619,900 $241 36 days
506 Vista Dr. 3 2 1,620 $309,900 $182 35 days
9588 Indigo Creek Blvd. 3 3 1,923 $395,000 $197 72 days
125 Black Water Dr. 3 2 2,300 $707,076 $304 40 days
4352 Johnson Circle 3 3 2,214 $575,000 $259 62 days
113 Splendor Circle 3 3 1,951 $465,000 $241 55 days
441 Hyacinth Loop 3 2 1,916 $476,900 $246 60 days
35 Stone Path 3 3 2,455 $656,212 $267 0 days
Average: 3.2 2.6 1,886 $461,456 $242 122 days
Viewing 1 - 50 of 3309, only 250 can be displayed.
Viewing 1 - 50 of 3309, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.