Buying or selling a home in Horry County — home to Myrtle Beach, Conway, North Myrtle Beach, and the Grand Strand — is an exciting process, but it's important to budget for closing costs. These are the fees and expenses paid at the closing table to finalize the real estate transaction.
In South Carolina (including Horry County), closing costs are fairly predictable because the state requires a licensed real estate attorney to handle the closing, and many fees are standardized statewide.
As of 2025, buyers in Horry County typically pay 2%–5% of the purchase price in closing costs, while sellers pay 6%–10% (mostly due to real estate commissions).
These are estimates — actual amounts vary by home price, loan type, negotiations, and specific services.
Quick Closing Costs Estimate for Horry County
For a $350,000 home (close to the current Myrtle Beach-area median):
| Party | Estimated Closing Costs | Percentage of Sale Price |
|---|---|---|
| Buyer | $7,000 – $17,500 | 2% – 5% |
| Seller | $21,000 – $35,000 | 6% – 10% |
Buyer Closing Costs in Horry County
Buyers usually bring cash to closing (or roll some fees into the loan). Common buyer expenses include:
| Fee/Category | Typical Cost (for $350,000 home) |
Who Usually Pays | Notes |
|---|---|---|---|
| Attorney/Closing Fee | $750 – $1,500 | Buyer | Required in SC; covers title search, document prep, and closing. |
| Lender Fees (origination, appraisal, credit report) | $2,48 – $5,000 | Buyer | Varies by lender; shop around! |
| Title Insurance (Lender’s + Owner’s Policy) | $1,200 – $2,000 | Buyer (lender’s usually required) | Protects against title defects. Simultaneous-issue discount often applies. |
| Deed Recording Fee | $15 – $50 | Buyer | Horry County Register of Deeds fee. |
| Mortgage Recording Fee | $30 – $100 | Buyer | Recording the mortgage. |
| Survey (if required) | $400 – $600 | Buyer | Often needed for non-subdivision properties. |
| Home Inspection | $350 – $600 | Buyer | Highly recommended. |
| Appraisal | $500 – $700 | Buyer | Required by lender. |
| Prepaid Property Taxes & Insurance | $1,000 – $3,000 | Buyer | Horry County has low tax rates (~0.35–0.40%). |
| Homeowners Insurance (1st year) | $1,200 – $2,500 | Buyer | Coastal wind/hail policies can be higher. |
| Other (credit report, flood cert, etc.) | $200 – $500 | Buyer | Minor lender items. |
Total for Buyer: Usually $7,000 – $17,500 on a $350,000 purchase.
Seller Closing Costs in Horry County
Sellers pay most costs out of their proceeds. The biggest line item is almost always real estate commissions.
| Fee/Category | Typical Cost (for $350,000 home) |
Who Usually Pays | Notes |
|---|---|---|---|
| Real Estate Commissions | $17,500 – $21,000 (5–6%) | Seller | Split between agents; negotiable. |
| Deed Recording/Transfer Tax (“Deed Stamps”) | ~$1,295 ($3.70 per $1,000) | Seller (customary) | State $1.30 + County $2.40 per $500 (total $3.70/$1,000). |
| Attorney Fee (seller side) | $300 – $750 | Seller | Preparing deed, payoff coordination. |
| Owner’s Title Insurance Policy | $800 – $1,500 | Often Seller (SC custom) | Many contracts make seller pay. |
| Prorated Property Taxes | Varies | Seller | You pay up to closing date. |
| HOA Transfer Fees / Estoppel | $100 – $500 | Usually Seller | Common in condos & communities. |
| Payoff Existing Mortgage / Liens | Varies | Seller | Any outstanding loans. |
| Home Warranty (optional) | $400 – $700 | Often Seller | Frequently offered as incentive. |
Total for Seller (excluding commissions): Roughly $3,000 – $6,000 + commissions.
Tips to Save on Closing Costs in Horry County / Myrtle Beach
- Shop lenders early — A small difference can save thousands.
- Negotiate seller concessions — Sellers may credit part of your costs.
- Ask about simultaneous-issue title discounts.
- Choose your closing attorney wisely — Get quotes.
- Check for assistance programs — SC Housing offers help for qualifying buyers.
Ready to Buy or Sell in Horry County?
Closing costs don’t have to be a surprise. At MB Coastal Homes, we provide every client with a detailed net sheet or buyer cost estimate upfront so you know exactly what to expect.
Whether you’re purchasing your dream beach house in Myrtle Beach, a golf-course home in Murrells Inlet, or selling in Conway or North Myrtle Beach, our team is here to guide you every step of the way.
Contact us today at www.mbcoastalhomes.com for a free, no-obligation closing cost breakdown tailored to your situation!
*Information based on 2025 South Carolina Department of Revenue rates, Horry County Register of Deeds fees, and typical local practices. Actual costs can vary — always verify with your real estate professional and closing attorney.*