Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4602 Marsh Creek Dr. 4 4 2,901 $975,000 $336 2 days
4301 Ocean Blvd. S Unit 1-A 4 4 1,618 $659,900 $407 1 day
1900 Duffy St. Unit M-8 1 1 601 $224,900 $374 1 day
6015 Catalina Dr. Unit 424 2 2 1,050 $227,000 $216 1 day
1101 Possum Trot Rd. Unit A204 2 2 1,079 $170,000 $157 1 day
4800 S Ocean Blvd. Unit 911 1 1 637 $189,900 $298 1 day
407D 18th Ave. S 3 3 1,374 $566,600 $412 1 day
4201 N Ocean Blvd. N Unit 1C 2 2 800 $219,500 $274 4 days
213 6th Ave. N 4 4 2,254 $1,850,000 $820 6 days
202 N Ocean Blvd. Unit 209 3 3 1,176 $429,900 $365 10 days
4981 Salt Creek Ct. 4 4 2,179 $1,175,000 $539 7 days
5750 Oyster Catcher Dr. Unit 1122 2 2 1,050 $250,000 $238 7 days
6106 Nixon St. 4 2 1,856 $959,000 $516 9 days
4801 Harbor Pointe Dr. Unit 609 4 3 1,825 $485,000 $265 8 days
801 S Ocean Blvd. Unit C-1 3 2 1,278 $449,900 $352 15 days
4800 N Ocean Blvd. Unit C-1 2 2 776 $310,000 $399 10 days
300 N Ocean Blvd. Unit 720 3 3 1,362 $584,500 $429 11 days
928 Strand Ave. Strand Ave. 5 5 2,923 $1,599,850 $547 14 days
1903 S Ocean Blvd. Unit 611 2 2 1,139 $469,900 $412 15 days
1625 S Ocean Blvd. Unit 1404 2 2 1,350 $510,000 $377 18 days
1919 Spring St. Unit A-11 2 2 751 $198,000 $263 19 days
220 Landing Rd. Unit H 1 1 654 $179,900 $275 22 days
3601 N Ocean Blvd. Unit 1139 2 2 1,051 $327,000 $311 22 days
501 S Ocean Blvd. Unit 302 1 2 858 $325,000 $378 23 days
5751 Oyster Catcher Dr. Unit 124 1 1 720 $188,000 $261 23 days
Average: 3.3 3.0 1,717 $744,480 $382 136 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5825 Catalina Dr. Unit 322 2 2 1,050 $227,900 $211 25 days
606 46th Ave. S 3 3 2,680 $975,000 $364 36 days
1203 Ocean Blvd. S 8 6 3,679 $1,699,000 $434 13 days
4706 Surf St. 4 3 1,608 $675,000 $419 36 days
1625 S Ocean Blvd. Unit 708 S 3 3 1,700 $619,900 $361 44 days
5618 Nixon St. 4 3 1,589 $915,000 $577 32 days
6203 Catalina Dr. Unit 1631 3 2 1,298 $318,900 $241 20 days
4901 N Ocean Blvd. Unit P-2 2 2 766 $335,000 $437 48 days
2001 S Ocean Blvd. Unit 1106 3 3 1,465 $639,900 $431 66 days
4719 S Ocean Blvd. Unit PH8 2 2 1,036 $436,900 $395 52 days
326 46th Ave. N 4 3 1,634 $1,095,000 $618 18 days
495 Rosemary Ln. 4 3 1,808 $874,900 $475 71 days
601 Hillside Dr. N Unit Unit 2244 3 2 1,291 $399,000 $305 34 days
1308 Holly Dr. 5 4 2,579 $1,550,000 $601 84 days
4964 Salt Creek Ct. 4 5 2,708 $1,399,000 $480 32 days
3203 Birdsong Ct. 5 5 4,011 $1,375,000 $330 57 days
3307 Palm St. 5 6 2,862 $1,099,900 $377 58 days
2180 Waterview Dr. Unit 535 2 2 1,403 $379,000 $255 80 days
2312 Bentbill Circle 4 4 3,727 $1,499,000 $375 31 days
329 54th Ave. N 5 5 1,984 $699,950 $322 56 days
6253 Catalina Dr. Unit 1533 2 2 1,044 $249,900 $233 84 days
707 S Ocean Blvd. Unit 501 3 2 1,486 $580,000 $390 42 days
1900 Duffy St. Unit L4 2 2 938 $255,000 $266 57 days
4800 S Ocean Blvd. Unit 801 3 2 1,456 $475,000 $324 66 days
601 Hillside Dr. N Unit 4034 2 2 1,083 $310,000 $286 86 days
Average: 3.2 2.9 1,630 $640,903 $369 113 days
Viewing 1 - 25 of 755, only 250 can be displayed.
Viewing 1 - 25 of 755, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.